Swipe to programme table below from left to right to scroll
Draft programme, subject to change
Monday 5th June | Tuesday 6th June | Wednesday 7th June | Thursday 8th June | Friday 9th June | ||||||
---|---|---|---|---|---|---|---|---|---|---|
9:00am to 10:40am | Parallel Session 1 | Topology Opt: Multiphysics/ Biomedical problems | Parallel Session 5 | Approx. & Surrogates / Metamodels: Automotive/Struct | Parallel Session 8 | Approx. & Surrogates / Metamodels: General Applic. | Parallel Session 9 | Uncertainity/Robustness/Reliability 3 | Parallel Session 11 | Topology Opt: Aerospace 4 |
Optimisation Algorithms 1 | Topology Opt: Structural Eng. 2 | Uncertainity/Robustness/Reliability 2 | Smart Structures and Materials 2 | Topology Opt: Structural Eng. 5 | ||||||
Structural Optimization: Civil & Structural Eng. 1 | Topology Opt: Aerospace 2 | MDO: Aerospace applications 2 | Topology Opt: Multiscale/Multiphysics 2 | Structural Optimization: Topology Applications | ||||||
Topology Opt: Additive Manufacture 1 | Structural Optimization: Civil & Structural Eng. 2 | Topology Opt: Automotive Applications 2 | Topology Opt: Structural Eng. 4 | AI Methods 2 | ||||||
Topology Opt: Thermal & Fluid Eng. 1 | Topology Opt: Additive Manufacture 3 | Topology Opt: Additive Manufacture 4 | Topology Opt: Additive Manufacture 5 | Multi Objective Optimization | ||||||
MDO: Aerospace applications 1 | MDO: Applications 2 | Shape Optimization 3 | Structural Optimization: Lattice Structures | Topology Opt: Thermal & Fluid Eng. 4 | ||||||
Struct/Aero Applications | Optimisation: General Applications 2 | Optimisation of Slender & Thin Walled Structures | Optimisation: General Applications 4 | Structural Optimization: Applications 6 | ||||||
Structural Optimization | Optimization Algorithms 4 | |||||||||
Coffee | Coffee & Welcome address: Prof John O'Halloran, President UCC | Coffee | Coffee | Coffee | ||||||
11:20am to 13:00am | Parallel Session 2 | AI Methods 1 | Parallel Session 6 | Structural Optimization: Composite/Laminates | 11:20 SOTA 1 - Boole 4 & Boole 3 (Live link) | Parallel Session 10 | Structural Optimization: Applications 5 | |||
Topology Opt: Aerospace 1 | Topology Opt: Aerospace 3 | MDO: Multi Scale/Multi Physics problems | ||||||||
Topology Opt: Automotive Applications 1 | Topology Opt: Structural Eng. 3 | 11:50 SOTA 2 Boole 4 & Boole 3 (Live link) | Sensitivity Analysis Methods and Applications 2 | |||||||
Parallel Computing/Parametric Identification | Shape Optimization 2 | Novel Methods for Modelling, Simulation, and Design 3 | ||||||||
Topology Opt: MEMS/ Nano-Structures 1 | Structural Optimization: Additive Manufacturing | 12:20 KEYNOTE Boole 4 & Boole 3 (Live link) | Topology Opt: Thermal & Fluid Eng. 3 | |||||||
MDO: Applications 1 | Topology Opt: MEMS/ Nano-Structures 2 | Topology Opt: Methods | ||||||||
Structural Optimization: Applications 1 | Structural Optimization: Applications 3 | Optimisation of Dynamic Systems | ||||||||
Optimisation Algorithms 2 | Optimisation: General Applications 5 | |||||||||
Lunch - Devere Hall | Lunch - Devere Hall | Lunch - Devere Hall | Lunch - Devere Hall | |||||||
13:15 - 14:00 Boole 1 Altair Lunchtime Symposium | 13:15 -14:40 Poster Session, Devere Hall | Social Excursions | 13:15 - 14:00 Boole 1 Collins Aerospace Lunchtime Symposium | |||||||
14:10am to 15:50am | Parallel Session 3 | Topology Opt: Structural Eng. 1 | ||||||||
Topology Opt: Multiscale/Multiphysics 1 | 14:10 SOTA 3 Boole 4 & Boole 3 (Live link) | |||||||||
Topology Opt: Additive Manufacture 2 | ||||||||||
Shape Optimization 1 | 14:45 – 15:45 Broadening Participation and Networking Event, Aula Maxima | |||||||||
Uncertainity/Robustness/Reliability 1 | 14:40 SOTA 4 Boole 4 & Boole 3 (Live link) | |||||||||
Smart Structures and Materials 1 | ||||||||||
Optimisation: General Applications 1 | ||||||||||
Coffee | Coffee | Coffee (15:10-15:30) | ||||||||
16:20am to 18:00am | Parallel Session 4 | Structural Optimization: Applications 2 | Parallel Session 7 | Novel Methods for Modelling, Simulation, and Design 2 | 15:30 - 17:30 General Assembly Boole 4 & Interactive Live Link Boole 3 (followed by 1st meeting of EC) | |||||
Data-driven methods 1 | Optimisation Algorithms 3 | |||||||||
Approx. & Surrogates / Metamodels: Aerospace | Sensitivity Analysis Methods and Applications 1 | |||||||||
Evolutionary & Heuristic Optimisation/ Digital Twin | Structural Optimization: Applications 4 | |||||||||
Novel Methods for Modelling, Simulation, and Design 1 | Data-driven methods 2 | |||||||||
Topology Opt: Composites | Topology Opt: Thermal & Fluid Eng. 2 | |||||||||
Optimisation: Elasticity Applications | Optimisation: General Applications 3 | |||||||||
18:30 - 19:30 Welcome Reception Devere Hall | 19:00 - 23:00 Conference Dinner Páirc Uí Chaoimh Bus transfer to and from UCC (After GA) | |||||||||
Please note that this programme is subject to change and Chairs are TBC
See full programme of speakers here
See full programme of speakers here – PDF Download
See SOTA Speakers and Abstracts Here
The scope of WCSMO2023 ranges through mathematical foundations of optimisation algorithms, software development case studies of practical applications in industry and emerging technologies.
Papers from any of the following areas are invited:
- Structural Optimisation;
- Shape and Size Optimisation;
- Topology Optimisation;
- Sensitivity Analysis Methods and Applications;
- Multidisciplinary Design Optimisation;
- Multi-Objective Optimisation and;
- Smart Structures and Materials
The realm of Optimisation Techniques and Algorithm Implementation includes:
- Optimisation Algorithms;
- Approximations and Surrogates or Metamodels
- Design Under Uncertainty
- Evolutionary & Heuristic Optimisation
- High Performance Parallel Computing and Visualization Methods
- Novel Methods for Modelling, Simulation, and Design
- Inverse Problems and Parametric Identification and;
- Robust and Reliability-Based Design Optimisation;
Research papers relating to the general topic of Design Optimisation Applications in Industry encompassing disparate engineering disciplines are invited. Possible application areas include, but are not limited to:
- Aerospace Engineering;
- Automotive Engineering;
- Additive Manufacturing;
- Multiscale and Multiphysics Problems;
- Biomedical Science and Engineering;
- Civil Engineering;
- MEMs, Electronic & Electrical Engineering;
- Micro- and Nano-Structures & Materials;
- Composite Multifunctional Materials;
- Structures or Architectural Engineering;
- Thermal and Fluid Engineering and;
- Advanced and Adaptive Materials;
Finally, research papers from Emerging Methods and Applications are encouraged, including but not limited to:
- Digital Twin Systems;
- Data-driven methods;
- Artificial Intelligence methods and;
- System identification and modelling.